Updated Jan. 20, 2026
FRIDAY, JUNE 26
| SESSION | TIME (LISTED IN MST) |
|---|---|
| Breakfast for all training participants | 7:30 a.m. – 8:30 a.m. |
| Alumnae Chapter President, Collegiate Chapter President and Alumna Advisor Training Executive Women’s Session (by invitation) | 8:30 a.m. – 12 p.m. |
| Lunch for all training participants | 12 p.m. – 1 p.m. |
| Business Meeting Orientation for all voting delegates | 1 p.m. – 2 p.m. |
| Executive Women’s Session (by invitation) Collegiate Chapter President Training Alumnae Chapter President Training | 2:15 p.m. – 3:30 p.m. |
| Executive Women and Collegiate Chapter President Networking Reception (by invitation) | 3:30 p.m. – 4:30 p.m. |
| Dinner | 5:30 p.m. – 6:30 p.m. |
| Opening Session: Women of Achievement Panel | 6:30 p.m. – 8 p.m. |
| Opening Party | 8 p.m. – 10 p.m. |
SATURDAY, JUNE 27
| SESSION | TIME (LISTED IN MST) |
|---|---|
| Breakfast for all training participants | 7:45 a.m. – 8:45 a.m. |
| Keynote Session | 9 a.m. – 10:30 a.m. |
| Educational Sessions | 10:45 a.m. – 1 p.m. |
| Grab & Go Lunch | 1 p.m. |
| Free time/Offsite Activities | 1:30 p.m. – evening |
| Snacks/Games | 8 p.m. – 10 p.m. |
SUNDAY, JUNE 28
| SESSION | TIME (LISTED IN MST) |
|---|---|
| Connection Breakfast | 8:30 a.m. – 9:45 a.m. |
| Alumnae Initiation | 10:00 a.m. – 10:30 a.m. |
| Keynote Session | 10:30 a.m. – 11:30 a.m. |
| Pansy Brunch | 11:30 a.m. – 12:30 p.m. |
| Break | 12:30 p.m. – 1:00 p.m. |
| Business Meeting | 1:00 p.m. – 4:00 p.m. |
| Closing Session & Executive Board Installation | 4:15 p.m. – 5:30 p.m. |
| Break | 5:30 p.m. – 6:30 p.m. |
| Foundation Reception (by invitation only) | 6:30 p.m. – 7:30 p.m. |
| Dinner & Closing Party | 7:30 p.m. – 9:30 p.m. |
MONDAY, JUNE 29
Departures for all


